Sunday, June 14, 2015

2017 H1B Visa Reports: Top 50 H1B Visa Sponsors

Rank H1B Visa Sponsor Number of LCA * Average Salary
1 Infosys 23816 $76,794
2 Tata Consultancy Services 14096 $67,673
3 Wipro 8365 $69,936
4 IBM 7944 $87,227
5 Deloitte Consulting 7016 $102,112
6 Accenture 5509 $75,532
7 Hcl America 4749 $81,223
8 Tech Mahindra (Americas) 4600 $73,025
9 Larsen & Toubro Infotech 4365 $69,943
10 Ernst & Young 3976 $89,350
11 Microsoft 3750 $116,804
12 Igate Technologies 3124 $68,714
13 Google 3059 $125,596
14 Intel 2505 $103,632
15 Cognizant Technology Solutions 2358 $70,892
16 Ust Global 1998 $68,681
17 Deloitte & Touche 1654 $70,043
18 Amazon 1600 $113,163
19 Qualcomm Technologies 1585 $111,816
20 Jpmorgan Chase 1468 $105,370
21 Apple 1464 $133,593
22 Ntt Data 1409 $102,643
23 Capgemini Financial Services Usa 1303 $95,433
24 Oracle America 1073 $119,506
25 Kpit Infosystems 1015 $64,300
26 Capgemini 1013 $120,146
27 Cummins 1005 $77,280
28 Mastech, A Mastech Holdings Company 966 $91,119
29 Mphasis 947 $70,792
30 Mindtree 932 $73,028
31 Hexaware Technologies 932 $70,352
32 Pricewaterhousecoopers 926 $75,891
33 Citibank 905 $108,292
34 Goldman, Sachs 903 $103,780
35 L&T Technology Services 874 $60,669
36 Kpmg 861 $93,138
37 Fujitsu America 840 $82,386
38 Emc 836 $108,923
39 Hcl Global Systems 807 $80,584
40 Facebook 780 $133,535
41 Synechron 769 $81,883
42 V-Soft Consulting Group 765 $54,627
43 Larsen & Toubro Technology Services 736 $58,356
44 System Soft Technologies 727 $85,443
45 Randstad Technologies 726 $106,421
46 Hitachi Consulting 720 $85,371
47 Wal-Mart Associates 699 $117,979
48 Persistent Systems 679 $74,073
49 Bank Of America 667 $110,699
50 Ebay 664 $121,691

The above report lists the top 26 - 50 H1B Visa sponsors in fiscal year 2014. For Example, the first record on this report means that Capgemini filed 1,013 Labor Condition Applications(LCA) for H1B Visa in fiscal year 2014. The average salary of those job offerss is $120,146.

The visa sponsors(employers) are sorted by the number of Labor Condition Application(LCA) submitted. The number includes new, renew and transfer of LCA.

If two employers have filed same number of visa petitions in the same year and same category, they are further sorted by the average salary in descending order.

The salary is the average salary of all proffered salary on LCA or Form 9035. Sometimes the visa sponsors(employers) does not enter a specific salary, but a salary range. Our algorithm uses the middle point of the range to calculate the average salary.

*: The number of LCA includes renewed, transferred and cap-exempt LCA. Department of Labor(DOL) typically certifies more than 3 times the number of foreign work requests than the number of H-1B visas issued by USCIS.

A new LCA is needed if the foreigner worker changes his or her work location(even within the same state and same company), because the prevailing wage of the position depends on geographic location. However, if the new location is within the same Metropolitan Statistical Area or normal commuting distance, no new LCA is needed.

1 comment:

  1. Best Free Online Training & 100% Job Assistance & Job Support https://goo.gl/roYvEe
    Feel Free To Contact Call : +1 214 699 0519

    ReplyDelete